SHOP FRONT
Shop Front yang terletak di permukaan jalan dari bangunan komersial, biasanya termasuk satu atau lebih jendela pajangan. Fungsi etalase untuk menarik perhatian visual ke bisnis dan barang dagangannya.
Tidak Mudah Berkarat
Mudah Dibentuk
Ringan
Alexindo
SAA
ALKO
WARNA TERSEDIA
CA
BLACK
WHITE
BROWN
CREAM
Nama Barang | Tebal (mm) | Panj (m) | Weight | |
Kg/m | Kg/Btg | |||
M | 1.00 | 6.0 | 0.579 | 3.474 |
OPEN BACK | 1.00 | 6.0 | 0.478 | 2.868 |
MOTORAN | 1.00 | 6.0 | 0.517 | 3.102 |
TUTUP M | 1.00 | 6.0 | 0.283 | 1.698 |
TUTUP OPEN BACK | 1.00 | 6.0 | 0.182 | 1.092 |
TUTUP MOTORAN | 1.00 | 6.0 | 0.200 | 1.200 |
DOOR JAMB | 1.00 | 6.0 | 0.501 | 3.006 |
TUTUP ALUR | 1.20 | 6.0 | 0.124 | 0.744 |
TUTUP ALUR DG STOPPER | 1.15 | 6.0 | 0.279 | 1.674 |
Nama Barang | Tebal (mm) | Panj (m) | Weight | |
Kg/m | Kg/Btg | |||
M | 1.00 | 6.0 | 0.711 | 4.266 |
OPEN BACK | 1.00 | 6.0 | 0.608 | 3.648 |
MOTORAN | 1.00 | 6.0 | 0.661 | 3.966 |
TUTUP M | 1.00 | 6.0 | 0.344 | 2.064 |
TUTUP OPEN BACK | 1.00 | 6.0 | 0.241 | 1.446 |
TUTUP MOTORAN | 1.00 | 6.0 | 0.245 | 1.470 |
DOOR JAMB | 1.15 | 6.0 | 0.709 | 4.254 |
WARNA TERSEDIA
CA
BLACK
WHITE
BROWN
CREAM
Nama Barang | Tebal (mm) | Panj (m) | Weight | |
Kg/m | Kg/Btg | |||
M | 0.80 | 6.0 | 0.459 | 2.754 |
OPEN BACK | 0.80 | 6.0 | 0.385 | 2.310 |
MOTORAN | 0.80 | 6.0 | 0.419 | 2.514 |
TUTUP M | 0.80 | 6.0 | 0.231 | 1.386 |
TUTUP OPEN BACK | 0.80 | 6.0 | 0.152 | 0.912 |
TUTUP MOTORAN | 0.80 | 6.0 | 0.162 | 0.972 |
DOOR JAMB | 1.00 | 6.0 | 0.501 | 3.006 |
Nama Barang | Tebal (mm) | Panj (m) | Weight | |
Kg/m | Kg/Btg | |||
M | 0.90 | 6.0 | 0.636 | 3.816 |
OPEN BACK | 0.90 | 6.0 | 0.543 | 3.258 |
MOTORAN | 0.90 | 6.0 | 0.583 | 3.498 |
TUTUP M | 0.90 | 6.0 | 0.314 | 1.884 |
TUTUP OPEN BACK | 0.90 | 6.0 | 0.220 | 1.320 |
TUTUP MOTORAN | 0.90 | 6.0 | 0.234 | 1.404 |
DOOR JAMB | 0.90 | 6.0 | 0.558 | 3.348 |
WARNA TERSEDIA
CA
BLACK
WHITE
BROWN
CREAM
Nama Barang | Tebal (mm) | Panj (m) | Weight | |
Kg/m | Kg/Btg | |||
M | 0.90 | 6.0 | 0.523 | 3.138 |
OPEN BACK | 0.90 | 6.0 | 0.432 | 2.592 |
MOTORAN | 0.90 | 6.0 | 0.470 | 2.820 |
TUTUP M | 0.90 | 6.0 | 0.258 | 1.548 |
TUTUP OPEN BACK | 0.90 | 6.0 | 0.166 | 0.996 |
TUTUP MOTORAN | 0.90 | 6.0 | 0.182 | 1.092 |
DOOR JAMB | 1.00 | 6.0 | 0.501 | 3.006 |
Nama Barang | Tebal (mm) | Panj (m) | Weight | |
Kg/m | Kg/Btg | |||
M | 1.00 | 6.0 | 0.683 | 4.098 |
OPEN BACK | 1.00 | 6.0 | 0.602 | 3.612 |
MOTORAN | 1.00 | 6.0 | 0.644 | 3.864 |
TUTUP M | 1.00 | 6.0 | 0.344 | 2.064 |
TUTUP OPEN BACK | 1.00 | 6.0 | 0.241 | 1.446 |
TUTUP MOTORAN | 1.00 | 6.0 | 0.238 | 1.428 |
DOOR JAMB | 1.00 | 6.0 | 0.624 | 3.744 |