SWING DOOR
Sliding door memiliki sifat cukup fleksibel. Dalam arti, pintu geser ini tidak hanya berfungsi sebagai pintu, tetapi bisa juga dijadikan jendela, dinding, atau sekat. Kehadirannya pun dapat memengaruhi tampilan ruang.
Tidak Mudah Berkarat
Mudah Dibentuk
Ringan
Alexindo
SAA
ALKO
WARNA TERSEDIA
CA
BLACK
WHITE
BROWN
CREAM
Nama Barang | Tebal (mm) | Panj (m) | Weight | |
Kg/m | Kg/Btg | |||
TIANG MOHER | 1.30 | 4.4 | 0.974 | 4.286 |
TIANG MOHER | 1.30 | 6.0 | 0.974 | 5.844 |
TIANG POLOS | 1.30 | 4.4 | 0.949 | 4.176 |
TIANG POLOS | 1.30 | 6.0 | 0.949 | 5.694 |
AMBANG ATAS | 1.30 | 6.0 | 0.782 | 4.692 |
AMBANG BAWAH | 1.30 | 6.0 | 1.160 | 6.960 |
TUTUP AMBANG | 1.10 | 6.0 | 0.165 | 0.990 |
TIANG ENGSEL | 1.30 | 4.4 | 1.038 | 4.567 |
TIANG ENGSEL | 1.30 | 6.0 | 1.038 | 6.228 |
STOP.PINTU 3.5 CM | 1.00 | 6.0 | 0.146 | 0.876 |
STOP.PINTU 5 CM | 1.00 | 6.0 | 0.189 | 1.134 |
Nama Barang | Tebal (mm) | Panj (m) | Weight | |
Kg/m | Kg/Btg | |||
TIANG MOHER | 1.30 | 4.4 | 0.974 | 4.286 |
TIANG MOHER | 1.30 | 5.0 | 0.974 | 4.870 |
TIANG MOHER | 1.30 | 6.0 | 0.974 | 5.844 |
TIANG POLOS | 1.30 | 4.4 | 0.949 | 4.176 |
TIANG POLOS | 1.30 | 5.0 | 0.949 | 4.745 |
TIANG POLOS | 1.30 | 6.0 | 0.949 | 5.694 |
AMBANG ATAS | 1.30 | 6.0 | 0.782 | 4.692 |
AMBANG BAWAH | 1.30 | 6.0 | 1.160 | 6.960 |
TUTUP AMBANG | 1.10 | 6.0 | 0.165 | 0.990 |
TIANG ENGSEL | 1.30 | 4.4 | 1.038 | 4.567 |
TIANG ENGSEL | 1.30 | 6.0 | 1.038 | 6.228 |
STOP.PINTU 3.5 CM | 1.00 | 6.0 | 0.146 | 0.876 |
STOP.PINTU 5 CM | 1.00 | 6.0 | 0.189 | 1.134 |
WARNA TERSEDIA
CA
BLACK
WHITE
BROWN
CREAM
Nama Barang | Tebal (mm) | Panj (m) | Weight | |
Kg/m | Kg/Btg | |||
TIANG MOHER | 1.05 | 4.4 | 0.805 | 3.542 |
TIANG MOHER | 1.05 | 6.0 | 0.805 | 4.830 |
TIANG POLOS | 1.05 | 4.4 | 0.774 | 3.406 |
TIANG POLOS | 1.05 | 6.0 | 0.774 | 4.644 |
AMBANG ATAS | 1.10 | 6.0 | 0.671 | 4.026 |
AMBANG BAWAH | 1.10 | 6.0 | 0.913 | 5.478 |
TUTUP AMBANG | 0.90 | 6.0 | 0.144 | 0.864 |
TIANG ENGSEL | 1.20 | 4.4 | 0.942 | 4.145 |
TIANG ENGSEL | 1.20 | 6.0 | 0.942 | 5.652 |
STOP.PINTU 3.5 CM | 0.90 | 6.0 | 0.133 | 0.798 |
STOP.PINTU 5 CM | 0.90 | 6.0 | 0.174 | 1.044 |
Nama Barang | Tebal (mm) | Panj (m) | Weight | |
Kg/m | Kg/Btg | |||
TIANG MOHER | 1.05 | 4.4 | 0.805 | 3.542 |
TIANG MOHER | 1.05 | 6.0 | 0.805 | 4.830 |
TIANG POLOS | 1.05 | 4.4 | 0.774 | 3.406 |
TIANG POLOS | 1.05 | 6.0 | 0.774 | 4.644 |
AMBANG ATAS | 1.10 | 6.0 | 0.671 | 4.026 |
AMBANG BAWAH | 1.10 | 6.0 | 0.913 | 5.478 |
TUTUP AMBANG | 0.90 | 6.0 | 0.144 | 0.864 |
TIANG ENGSEL | 1.20 | 4.4 | 0.942 | 4.145 |
TIANG ENGSEL | 1.20 | 6.0 | 0.942 | 5.652 |
STOP.PINTU 3.5 CM | 0.90 | 6.0 | 0.133 | 0.798 |
STOP.PINTU 5 CM | 0.90 | 6.0 | 0.174 | 1.044 |
WARNA TERSEDIA
CA
BLACK
WHITE
BROWN
CREAM
Nama Barang | Tebal (mm) | Panj (m) | Weight | |
Kg/m | Kg/Btg | |||
TIANG MOHER | 1.30 | 4.4 | 0.920 | 4.048 |
TIANG MOHER | 1.30 | 6.0 | 0.920 | 5.520 |
TIANG POLOS | 1.30 | 4.4 | 0.886 | 3.898 |
TIANG POLOS | 1.30 | 6.0 | 0.886 | 5.316 |
AMBANG ATAS | 1.30 | 6.0 | 0.731 | 4.386 |
AMBANG BAWAH | 1.30 | 6.0 | 1.076 | 6.456 |
TUTUP AMBANG | 1.10 | 6.0 | 0.144 | 0.864 |
TIANG ENGSEL | 1.30 | 4.4 | 0.982 | 4.321 |
TIANG ENGSEL | 1.30 | 6.0 | 0.982 | 5.892 |
FRAMELESS DOOR | 2.50 | 6.0 | 1.741 | 10.446 |
STOP.PINTU 3.5 CM | 0.90 | 6.0 | 0.132 | 0.792 |
STOP.PINTU 5 CM | 1.00 | 6.0 | 0.190 | 1.140 |
Nama Barang | Tebal (mm) | Panj (m) | Weight | |
Kg/m | Kg/Btg | |||
TIANG MOHER | 1.30 | 4.4 | 0.920 | 4.048 |
TIANG MOHER | 1.30 | 6.0 | 0.920 | 5.520 |
TIANG POLOS | 1.30 | 4.4 | 0.886 | 3.898 |
TIANG POLOS | 1.30 | 6.0 | 0.886 | 5.316 |
AMBANG ATAS | 1.30 | 6.0 | 0.731 | 4.386 |
AMBANG BAWAH | 1.30 | 6.0 | 1.076 | 6.456 |
TUTUP AMBANG | 1.10 | 6.0 | 0.144 | 0.864 |
TIANG ENGSEL | 1.30 | 4.4 | 0.982 | 4.321 |
TIANG ENGSEL | 1.30 | 6.0 | 0.982 | 5.892 |
STOP.PINTU 3.5 CM | 0.90 | 6.0 | 0.132 | 0.792 |
STOP.PINTU 5 CM | 1.00 | 6.0 | 0.190 | 1.140 |